Rank | Exchanges | On-chain Balance (BTC) | 24h Variation | 24h Net(BTC) | 24h Large Transfers | Addresses |
---|---|---|---|---|---|---|
1 | 702,932.15 | +0.00% | +4.57 | 17 | 4,389,069 | |
2 | 292,287.21 | -0.39% | -1,138.38 | 25 | 339,279 | |
3 | 275,374.24 | +1.88% | +5,082.67 | 41 | 2,675,369 | |
4 | 187,434.02 | -0.24% | -456.37 | 29 | 901,591 | |
5 | 115,759.04 | -0.40% | -464.6 | 1 | 672,286 | |
6 | 104,385.15 | +0.40% | +415.98 | 3 | 662,997 | |
7 | 56,194.56 | +0.29% | +160.66 | 5 | 170,137 | |
8 | 43,030.86 | -0.16% | -68.41 | 0 | 1,263,828 | |
9 | 35,574.59 | +0.17% | +61.44 | 0 | 687,625 | |
10 | 32,171.08 | -0.19% | -60.57 | 0 | 189,117 | |
11 | 8,693.89 | -1.14% | -100.08 | 1 | 122,127 | |
12 | 1,016.91 | +8.89% | +82.99 | 0 | 409,133 |
1. Based on exchange transfer record and public on-chain data mining & tracking, the platform produced above ranking by summing exchange wallets. Users may form conclusions and explanations therefrom.
2. Daily update at 0:00 a.m. GMT. The “large” in 24h Large Transfers means the transaction amount ≥ 50 BTC.
3. This ranking is for reference only and does not constitute any investment advice.